Hoy traemos el nuevo número Vol 4, No 1 (2009) del
International Journal of Emerging Technologies in Learning (iJET)
This interdisciplinary journal aims to focus on the exchange of relevant trends and research results as well as the presentation of practical experiences gained while developing and testing elements of technology enhanced learning. So it aims to bridge the gape between pure academic research journals and more practical publications. So it covers the full range from research, application development to experience reports and product descriptions.
iJET is an Open Access Journal. Readers don't have to pay any fee. Only registration is necessary.
Vol 4, No 1 (2009)
:Table of Contents
Guest Editorial
| Guest Editorial | PDF |
| Serge Ravet | p. 4 |
Special Focus Papers
| MOSEP – More Self-Esteem With My E-Portfolio Development of a Train-the-Trainer Course for E-Portfolio Tutors | Abstract PDF |
| Wolf Hilzensauer, Gerlinde Buchberger | pp. 5-8 |
| E-Portfolio Implementations and Experiences: Didactical Functionalities of E-Portfolio in Interdisciplinary Contexts | Abstract PDF |
| Elena Mănucă, Sevastian Alexandru, Roxana Gavrilaş | pp. 9-12 |
| Learning and Teaching With E-Portfolios: Experiences in and Challenges for Adult Education | Abstract PDF |
| Gerhard Bisovsky, Sandra Schaffert | pp. 13-15 |
| Evaluation of E-Portfolio Software | Abstract PDF |
| Klaus Himpsl, Peter Baumgartner | pp. 16-22 |
Papers
| Students’ Perceptions of Learning Mathematics With Cellular Phones and Applets | Abstract PDF |
| Wajeeh M. Daher | pp. 23-28 |
| The Effects of the Use of Renzulli Learning on Student Achievement in Reading Comprehension, Reading Fluency, Social Studies, and Science | Abstract PDF |
| Gara B Field | pp. 29-39 |
| An Iterative and Incremental Approach for E-Learning Ontology Engineering | Abstract PDF |
| Sudath Rohitha Heiyanthuduwage, D. D. Karunaratna | pp. 40-46 |
| Detecting Incomplete Learners in a Blended Learning Environment Among Japanese University Students | Abstract PDF |
| Minoru Nakayama, H. Kanazawa, H. Yamamoto | pp. 47-51 |
| Computational Environment for Radiology and Image-Diagnosis Teaching: A Proposal Using Systems Methodology | Abstract PDF |
| Marília Guimarães Pinheiro, Luis Ricardo Figueiredo, Paulo Mazzonccini Azevedo-Marques, Jorge Elias-Jr | pp. 52-57 |
| Breaking Boundaries: Quality E-Learning for the Global Knowledge Society | Abstract PDF |
| Lalilta Rajasingham | pp. 58-65 |
Reports
| Problems, Challenges and Benefits of Implementing E-learning in Nigerian Universities: An Empirical Study | Abstract PDF |
| Manir Abdullahi Kamba | pp. 66-69 |
| Towards a Mobile Education of the Sciences of Information in Morocco | Abstract PDF |
| Boubker Sbihi, Siham El Jazouli | pp. 70-76 |
Calls
| 12th International Conference on Interactive Computer aided Learning - ICL2009 | PDF |
| Call for Papers | p. 77 |
| International Conference on Technological Learning and Thinking: Design, Sustainability, Human Ingenuity | PDF |
| Call for Papers | p. 78 |
| 3rd International Conference on Interactive Computer aided Blended Learning - ICBL2009 | PDF |
| Call for Papers | pp. 79-80 |
(leer más...)Fuente: [online-journals]
0 comentarios:
Publicar un comentario en la entrada