Top 10 Tools. Tus 10 herramientas favoritas
Centre for Learning & Performance Technologies
Making Sense of E-Learning Trends, Technologies and Tools
Top 10 Personal Favourite Tools
Ya conocéis mi pasión por las listas, sirvan o no sirvan para nada. Aquí tenéis una lista de listas. El Centre for Learning&Performance Technologies ha solicitado a personas dedicadas al e-learning que opinen cuáles son sus 10 herramientas favoritas... muy interesante saber con lo que trabaja cada uno de nosotros en el día a día.
Algunos de los que ya han contestado...Copio los primeros 41..... Tomadlo como otra de nuestras habituales ristras de enlaces interesantísimos de gente que escribe y trabaja en el mundo del e-learning
| 1 | Jay Cross is Founder of the Internet Time Group and is our first guest to list his favourite tools. Jay's Top Ten Tools | 3 July 2007 | ||
| 2 | Jane Hart is Head of the Centre for Learning & Performance Technologies and presents her favourite 10 tools. Jane's Top Ten Tools | 6 July 2007 | ||
| 3 | Barry Dahl is CIO at Lake Superior College, Duluth, MN, USA. Barry's Top Ten Tools | 6 July 2007 | ||
| 4 | | Clive Shepherd is a learning consultant based in Brighton in the UK. Clive's Top Ten Tools | 7 July 2007 | |
| 5 | | Andreas Büsing teaches at a university in Germany as well as at the local college of Further Education. Andreas's Top Ten Tools. | 8 July 2007 | |
| 6 |
| Pam Atkins is a long-time educator. Pam's Top Ten Tools | 9 July 2007 | |
| 7 |
| Wendy Phillips develops online training courses for the contact centres of BigPond, the internet business unit of Australia's largest telecommunications company, Telstra. Wendy's Top Ten Tools | 9 July 2007 | |
| 8 | | Mark Berthelemy is Learning Solutions Architect for Capita Learning & Development and Director & Lead Consultant for Wyver Solutions Ltd. Mark's Top Ten Tools | 9 July 2007 | |
| 9 | | Donald Taylor is the chairman of the Learning Technologies Conference, and a director of software house InfoBasis Limited, the capability management experts. Don's Top Ten Tools | 9 July 2007 | |
| 10 | | Paul Coyne, is Research and Development Manager with Emerald Group Publishing. Paul's Top Ten Tools | 9 July 2007 | |
| 11 | | B J Schone is an eLearning Specialist at a medium-sized company in Kansas City. B J's Top Ten Tools | 11 July 2007 | |
| 12 | | Terry Elliott has taught with web-based tools since 1999. Terry's Top Ten Tools | 12 July 2007 | |
| 13 | | Steve Rayson is a director of the e-learning consultancy, kineo. Steve's Top Ten Tools | 12 July 2007 | |
| 14 | | Mick Alcock is the Managing Director of Atlantic Link Limited, a supplier of rapid e-learning software. Mike's Top Ten Tools | 12 July 2007 | |
| 15 | | Vaughan Waller is a Director of the learning consultancy, Waller Hart, Learning Architects. Vaughan's Top Ten Tools | 17 July 2007 | |
| 16 | | Clark Quinn is the proprietor of Quinnovation, an eLearning consultancy. Clark's Top Ten Tools | 19 July 2007 | |
| 17 | | Brent Schlenker is a Research and Emerging Technologies Evangelist at the eLearning Guild. Brent's Top Ten Tools | 20 July 2007 | |
| 18 | | Stephen Downes works for the National Research Council, Institute for Information Technology, in Canada. Stephen's Top Ten Tools | 20 July 2007 | |
| 19 | | Christy Tucker is an instructional designer and develops online graduate courses for K-12 teachers. Christy's Top Ten Tools | 20 July 2007 | |
| 20 | | Larry Ferlazzo teaches English Language Learners at Luther Burbank High School in Sacramento, California. Larry's Top Ten Tools | 21 July 2007 | |
| 21 | | Ilpo Halonen is a language teacher at Vihti upper secondary school in Finland. Ilpo's Top Ten Tools | 23 July 2007 | |
| 22 | | Janet Clarey is a Senior Researcher at Brandon Hall Research. Janet's Top Ten Tools | 23 July 2007 | |
| 23 | | Patrick Dunn is an independent, UK-based e-learning consultant. Patrick's Top Ten Tools | 24 July 2007 | |
| 24 | | David Wilson is a UK-based analyst and the managing director of Elearnity. David's Top Ten Tools | 24 July 2007 | |
| 25 | | Karyn Romeis is a Blended Learning Solutions Designer/Learning Consultant for Capita Learning & Development in the UK. Karyn's Top Ten Tools | 24 July 2007 | |
| 26 | | Dennis Coxe is an instructional designer from New England. Dennis's Top Ten Tools | 24 July 2007 | |
| 27 | | Audrey J Williams is a Senior Instructional Technology Specialist at Pellissippi State Technical Community College in Knoxville, Tennessee, USA. Audrey's Top Ten Tools | 24 July 2007 | |
| 28 | | Rick Lillie is an accounting professor at California State University, San Bernardino. Rick's Top Ten Tools | 26 July 2007 | |
| 29 | | Seb Schmoller divides his time between independent consulting, and part-time employment as the Chief Executive of ALT (Association for Learning Technology). Seb's Top Ten Tools | 26 July 2007 | |
| 30 | | Joan Vinall-Cox is a writing coach, editor, Web 2.0 consultant and trainer. She is also a university lecturer in communication skills. Joan's Top Ten Tools | 26 July 2007 | |
| 31 | | James Farmer is the founder and CEO of Edublogs and he provides consultancy, design and development for a variety of different online community projects. James's Top Ten Tools | 26 July 2007 | |
| 32 | | David Parry is an assistant professor of emergent media at the University of Texas at Dallas. David's Top Ten Tools | 26 July 2007 | |
| 33 | | Scott Wilson works for CETIS, a national research and development service for UK Higher and Post-16 Education sectors. Scott's Top Ten Tools | 26 July 2007 | |
| 34 | | Cammy Bean is the Manager of Instructional Design at InVision Learning in Westborough, Massachusetts. Cammy's Top Ten Tools | 26 July 2007 | |
| 35 | | Jane Bozarth is the author of "E-Learning Solutions on a Shoestring", and the e-learning coordinator for the state government of North Carolina, USA. Jane's Top Ten Tools | 27 July 2007 | |
| 36 | | Teemu Arina is a partner and CEO at Dicole Oy, a company focusing on understanding the role of social technologies in knowledge work and networked learning in organizations, in Finland. Teemu's Top Ten Tools | 27 July 2007 | |
| 37 | | Tim Stahmer is an Instructional Technology Specialist for a large public school district in Northern Virginia, near Washington DC. Tim's Top Ten Tools | 27 July 2007 | |
| 38 | | Anol Bhattacharya lives and works in Singapore. Anol's Top Ten Tools | 27 July 2007 | |
| 39 | | Harold Jarche is an independent consultant based in Atlantic Canada. His work is centered on improving organisational performance. Harold's Top Ten Tools | 27 July 2007 | |
| 40 | | Karl Kapp is a professor of Instructional Technology and the Assistant Director of the Institute for Interactive Technologies at Bloomsburg University in Bloomsburg PA. Karl's Top Ten Tools | 27 July 2007 | |
| 41 | | Eduardo Peirano is an independent consultant working in learning 2.0 and online learning, based in Montevideo, Uruguay. Eduardo's Top Ten Tools | 27 July 2007 | |
| (leer más...) | ||||
| Fuente: [www.c4lpt.co.uk] | ||||
tags: e-learning
, aprendizaje
, web2.0
, social software
, web 2.0
, eLearning
,tools
, Centre for Learning & Performance Technologies
,Top 10 Tools
































0 comentarios:
Publicar un comentario en la entrada